![]() |
![]() |
Ector County, Texas Genealogy & History
Notrees, Texas Deaths 1967-2002
Notrees, Texas Deaths |
||||
| Name | Birth Date | Death Date |
Last Residence (City, County, State) |
SSN Issued in: |
| BENNETT, Minnie B. | 7 Apr 1924 | 31 Oct 1991 | Notrees, Ector, TX | TX |
| BROWN, Charles | 2 Aug 1883 | Nov 1967 | Notrees, Ector, TX | TX |
| CROWE, Alvin | 31 Aug 1933 | Oct 1985 | Notrees, Ector, TX | TX |
| ELROD, Dewey B. | 10 Jul 1926 | 12 Sep 2002 | Notrees, Ector, TX | NC |
| LOVELACE, Charles C. | 2 Feb 1926 | 11 Jun 1995 | Notrees, Ector, TX | TX |
| MILLER, Charles | 21 Apr 1940 | 1 Nov 1983 | Notrees, Ector, TX | MA |
| POSEY, Harry | 5 Jul 1892 | Apr 1970 | Notrees, Ector, TX | TX |
| POWELL, Ellen | 8 Mar 1881 | May 1968 | Notrees, Ector, TX | TX |
| ROBINSON, James | 28 Feb 1910 | Jun 1981 | Notrees, Ector, TX | OK |
| STEELMAN, Hattie | 6 Apr 1899 | Apr 1977 | .. | OK |
| STEPHENS, Alice | 24 Jul 1883 | Apr 1980 | Notrees, Ector, TX | TX |
| VONDERGROEBE, Margarette | 11 Feb 1924 | 6 Jan 1998 | Notrees, Ector, TX | TX |
| WATSON, Anna M. | 27 Jul 1913 | 11 Apr 1993 | Notrees, Ector, TX | WA |
| WATSON, C. B. | 18 Mar 1909 | 4 Mar 1999 | Notrees, Ector, TX | TX |
Compiled from the Social Security Death Index

